Compra y vende singles de Magic The Gathering.
Edición

Adventures in the Forgotten Realms · AFR

136 cartas con stock
Carta Listings Stock Desde
Acererak the Archlich 1 1 $3.000
Air-Cult Elemental 1 2 $245
Arcane Investigator 1 1 $245
Asmodeus the Archfiend 1 1 $500
Bar the Gate 1 1 $245
Bard Class 1 1 $680
Blue Dragon 1 1 $293
Bruenor Battlehammer 1 1 $1.493
Bull's Strength 1 1 $245
Cave of the Frost Dragon 1 1 $0
Circle of Dreams Druid 2 3 $0
Circle of the Moon Druid 1 1 $368
Clever Conjurer 1 1 $245
Dancing Sword 1 1 $343
Dawnbringer Cleric 2 4 $293
Delina, Wild Mage 2 3 $6.893
Delina, Wild Mage 1 2 $6.893
Delver's Torch 1 1 $368
Den of the Bugbear 3 5 $2.063
Den of the Bugbear 1 2 $2.753
Devour Intellect 1 1 $368
Dragon's Fire 1 1 $263
Drider 1 1 $293
Druid Class 1 1 $2.550
Dungeon Descent 1 3 $368
Ebondeath, Dracolich 1 1 $5.168
Ellywick Tumblestrum 1 1 $2.200
Eye of Vecna 1 1 $850
Farideh, Devil's Chosen 1 1 $368
Feign Death 1 2 $1.493
Flumph 1 2 $3.825
Forsworn Paladin 1 1 $400
Froghemoth 1 1 $1.979
Gelatinous Cube 1 1 $350
Grand Master of Flowers 1 1 $700
Greataxe 1 1 $368
Grim Bounty 1 1 $368
Guardian of Faith 1 1 $6.203
Guardian of Faith 1 1 $5.858
Guild Thief 1 1 $245
Hall of Storm Giants 1 1 $0
Hoarding Ogre 1 3 $293
Hobgoblin Bandit Lord 2 5 $2.000
Hobgoblin Bandit Lord 1 1 $4.133
Inferno of the Star Mounts 1 2 $5.168
Inspiring Bard 1 1 $245
Instrument of the Bards 1 1 $400
Iymrith, Desert Doom 1 1 $3.788
Lair of the Hydra 1 1 $3.098
Lolth, Spider Queen 2 2 $4.823
Meteor Swarm 1 1 $400
Minion of the Mighty 1 1 $850
Monk of the Open Hand 1 2 $368
Moon-Blessed Cleric 1 1 $600
Mordenkainen's Polymorph 1 4 $245
Old Gnawbone 1 1 $37.943
Orcus, Prince of Undeath 1 1 $500
Owlbear 1 3 $263
Paladin Class 1 1 $700
Pixie Guide 1 2 $245
Potion of Healing 1 2 $368
Power of Persuasion 1 1 $245
Precipitous Drop 1 1 $368
Priest of Ancient Lore 2 3 $443
Prosperous Innkeeper 2 6 $300
Ranger's Longbow 1 1 $245
Ray of Enfeeblement 1 4 $368
Red Dragon 1 3 $443
Rimeshield Frost Giant 1 5 $245
Rogue Class 1 1 $2.063
Scion of Stygia 1 4 $245
Secret Door 1 2 $245
Shocking Grasp 1 7 $245
Shortcut Seeker 1 3 $245
Skeletal Swarming 1 1 $400
Skullport Merchant 1 3 $293
Sorcerer Class 1 1 $4.250
Soulknife Spy 1 2 $245
Sphere of Annihilation 2 2 $350
Sphere of Annihilation 1 2 $368
Split the Party 1 7 $245
Sudden Insight 1 1 $343
Swarming Goblins 1 1 $245
Tasha's Hideous Laughter 4 6 $4.000
Teleportation Circle 2 3 $12.413
Teleportation Circle 1 1 $14.483
Temple of the Dragon Queen 1 1 $263
The Blackstaff of Waterdeep 1 2 $400
The Book of Exalted Deeds 1 1 $6.893
The Book of Exalted Deeds 1 1 $11.033
The Deck of Many Things 2 2 $7.583
The Tarrasque 2 2 $3.443
Tiamat 1 2 $13.793
Tiamat 1 1 $41.393
Treasure Chest 1 1 $743
Treasure Vault 2 2 $3.098
Treasure Vault 1 3 $1.718
Trelasarra, Moon Dancer 1 1 $368
Varis, Silverymoon Ranger 1 1 $500
Volo, Guide to Monsters 1 1 $500
Vorpal Sword 1 1 $2.180
Werewolf Pack Leader 1 1 $1.700
Westgate Regent 1 1 $400
White Dragon 1 1 $293
Wild Shape 1 1 $368
Wish 1 1 $1.000
Wizard's Spellbook 2 2 $400
Xanathar, Guild Kingpin 2 2 $1.235
Xorn 2 3 $8.070
You Come to a River 1 1 $245
You See a Guard Approach 2 2 $245
Yuan-Ti Fang-Blade 1 6 $263
Zalto, Fire Giant Duke 1 1 $500
Zalto, Fire Giant Duke 1 1 $368
Zariel, Archduke of Avernus 1 1 $3.000