Compra y vende singles de Magic The Gathering.
Edición

Commander Legends: Battle for Baldur's Gate · CLB

879 cartas con stock
Carta Listings Stock Desde
Aarakocra Sneak 2 4 $245
Abdel Adrian, Gorion's Ward 1 1 $245
Abdel Adrian, Gorion's Ward 1 1 $443
Abdel Adrian, Gorion's Ward 2 2 $263
Acolyte of Bahamut 1 1 $368
Aether Gale 1 1 $368
Agent of the Iron Throne 1 1 $1.118
Agent of the Shadow Thieves 1 1 $400
Agitator Ant 1 1 $368
Alaundo the Seer 3 3 $343
Alora, Merry Thief 1 2 $368
Altar of Bhaal // Bone Offering 1 1 $968
Amber Gristle O'Maul 1 1 $368
Amber Gristle O'Maul 1 1 $245
Ambitious Dragonborn 1 3 $245
Amethyst Dragon // Explosive Crystal 2 2 $245
Ancient Brass Dragon 2 2 $0
Ancient Bronze Dragon 1 1 $15.863
Ancient Copper Dragon 1 1 $45.494
Ancient Silver Dragon 1 1 $41.393
Angler Turtle 1 1 $368
Arcane Encyclopedia 3 5 $245
Arcane Signet 2 5 $968
Archivist of Oghma 1 1 $0
Archpriest of Iona 1 1 $368
Armor of Shadows 3 7 $245
Arms of Hadar 1 2 $553
Ascend from Avernus 2 2 $1.600
Ash Barrens 1 4 $0
Astral Confrontation 2 2 $245
Atrocious Experiment 2 3 $245
Aurora Phoenix 3 3 $0
Austere Command 1 1 $0
Avatar of Slaughter 1 1 $0
Aven Mindcensor 1 1 $0
Avenging Hunter 1 1 $3.743
Baba Lysaga, Night Witch 2 2 $368
Baeloth Barrityl, Entertainer 1 1 $0
Bag of Holding 1 1 $0
Balor 1 1 $4.133
Band Together 1 2 $245
Bane, Lord of Darkness 1 4 $368
Bane, Lord of Darkness 1 1 $0
Bane's Contingency 1 4 $593
Bane's Invoker 1 2 $245
Barroom Brawl 2 2 $343
Basilisk Collar 2 2 $0
Basilisk Gate 2 3 $0
Battle Mammoth 2 2 $0
Beanstalk Giant // Fertile Footsteps 1 1 $0
Beast Within 1 1 $0
Bhaal, Lord of Murder 3 3 $0
Bhaal's Invoker 2 3 $245
Black Dragon Gate 2 4 $0
Blade of Selves 2 2 $0
Blessed Hippogriff // Tyr's Blessing 1 1 $245
Blighted Woodland 1 1 $0
Bloodboil Sorcerer 1 1 $245
Bloodbraid Elf 1 1 $0
Bloodsoaked Champion 1 1 $0
Bloodthirsty Blade 1 1 $0
Blur 3 4 $413
Bojuka Bog 1 1 $0
Bonecrusher Giant // Stomp 2 2 $0
Bothersome Quasit 1 1 $19.550
Bothersome Quasit 1 1 $13.793
Bramble Sovereign 1 1 $2.792
Brash Taunter 1 1 $0
Breath Weapon 1 1 $4.250
Bronze Walrus 3 5 $0
Burakos, Party Leader 1 1 $0
Burnished Hart 1 2 $0
Butcher of Malakir 1 1 $0
Bygone Bishop 1 1 $0
Cadira, Caller of the Small 2 5 $0
Cadira, Caller of the Small 1 3 $368
Calculating Lich 1 1 $0
Call to the Void 1 1 $368
Campfire 1 1 $0
Candlekeep Inspiration 1 1 $245
Candlekeep Sage 2 2 $245
Captain N'ghathrod 1 1 $0
Carefree Swinemaster 3 3 $245
Castle Embereth 1 1 $0
Castle Locthwain 1 1 $0
Chain Devil 1 1 $245
Chain Reaction 1 1 $0
Changeling Outcast 1 1 $0
Chaos Dragon 1 1 $3.743
Chaos Wand 1 1 $0
Charcoal Diamond 1 9 $518
Charcoal Diamond 3 7 $0
Chardalyn Dragon 2 5 $0
Chasm Skulker 1 1 $0
Choked Estuary 1 1 $0
Circle of the Land Druid 1 4 $443
Citadel Gate 3 4 $0
Clan Crafter 1 1 $0
Cliffgate 3 6 $0
Cloak of the Bat 3 6 $0
Cloak of the Bat 4 5 $0
Cloakwood Hermit 1 1 $368
Clockwork Fox 5 13 $0
Colossal Badger // Dig Deep 1 1 $245
Command Tower 1 7 $0
Commander Liara Portyr 3 3 $0
Commander Liara Portyr 2 2 $0
Compulsive Research 1 1 $0
Cone of Cold 1 3 $293
Consuming Aberration 1 1 $0
Contact Other Plane 2 7 $245
Contraband Livestock 2 3 $593
Coronation of Chaos 2 5 $273
Corpse Augur 1 1 $0
Creeping Tar Pit 1 1 $0
Crib Swap 1 1 $0
Criminal Past 1 1 $245
Cultist of the Absolute 1 1 $368
Cultivate 1 1 $0
Curse of Opulence 1 1 $0
Curse of the Swine 2 2 $0
Curse of Verbosity 1 1 $0
Curtains' Call 1 1 $0
Dark Hatchling 1 1 $0
Darkwater Catacombs 1 1 $0
Dauthi Horror 1 1 $0
Dawnbringer Cleric 1 3 $245
Death Kiss 1 1 $0
Decanter of Endless Water 2 2 $0
Decanter of Endless Water 4 4 $0
Deep Gnome Terramancer 1 1 $0
Delayed Blast Fireball 1 1 $0
Demon Bolt 1 1 $0
Descent into Avernus 1 1 $0
Desolate Lighthouse 1 1 $0
Despark 1 1 $0
Dimir Aqueduct 1 1 $0
Dimir Keyrune 1 1 $0
Dimir Signet 1 1 $0
Dire Fleet Ravager 1 1 $0
Dire Mimic 3 6 $0
Disrupt Decorum 2 2 $0
Domineering Will 1 1 $0
Draconic Lore 1 1 $368
Draconic Muralists 2 5 $443
Dragon Cultist 1 2 $368
Dragon's Hoard 1 1 $443
Dragonborn Looter 1 1 $245
Drakuseth, Maw of Flames 1 3 $1.200
Dread Linnorm // Scale Deflection 1 3 $245
Dream Fracture 2 4 $245
Drillworks Mole 2 2 $0
Dross Harvester 3 3 $0
Drown in the Loch 1 1 $0
Drownyard Temple 2 2 $0
Druid of the Emerald Grove 2 2 $245
Druidic Ritual 1 4 $245
Duke Ulder Ravengard 3 4 $0
Dungeon Delver 1 1 $368
Dungeoneer's Pack 2 2 $0
Durnan of the Yawning Portal 1 1 $0
Dusk // Dawn 2 2 $0
Dusk Mangler 1 1 $0
Dynaheir, Invoker Adept 1 1 $368
Dynaheir, Invoker Adept 1 1 $368
Dynaheir, Invoker Adept 1 1 $368
Earth Tremor 2 3 $245
Earthquake Dragon 1 1 $0
Eight-and-a-Half-Tails 1 1 $0
Eldritch Pact 3 4 $343
Ellyn Harbreeze, Busybody 1 2 $350
Ellyn Harbreeze, Busybody 1 1 $368
Elturel Survivors 1 1 $903
Embereth Shieldbreaker // Battle Display 1 1 $0
End-Raze Forerunners 2 2 $0
Erinis, Gloom Stalker 1 1 $368
Erinis, Gloom Stalker 1 1 $368
Escape to the Wilds 3 3 $0
Ettercap // Web Shot 1 1 $245
Evolving Wilds 3 4 $0
Exotic Orchard 1 1 $0
Explore 1 1 $0
Explore the Underdark 1 4 $518
Extract from Darkness 1 1 $0
Ezuri's Predation 1 1 $0
Faceless One 3 9 $245
Fact or Fiction 2 2 $0
Faldorn, Dread Wolf Herald 1 1 $0
Fang Dragon // Forktail Sweep 4 6 $273
Far Traveler 2 2 $245
Far Traveler 2 2 $368
Feed the Swarm 1 1 $0
Felisa, Fang of Silverquill 1 1 $0
Fellwar Stone 1 1 $0
Feywild Caretaker 1 6 $368
Feywild Visitor 1 1 $368
Fire Diamond 3 4 $0
Fire Diamond 4 8 $0
Fireball 1 2 $368
Firja's Retribution 2 2 $0
Flaming Fist 1 2 $245
Flaming Fist Officer 3 4 $245
Forest 1 3 $0
Forest 1 3 $0
Forest 1 3 $0
Forest 1 3 $0
Forgotten Creation 1 1 $0
Fractured Sanity 1 1 $0
Fraying Line 4 4 $0
From the Catacombs 1 1 $500
From the Catacombs 1 1 $0
Frontline Medic 1 1 $0
Gale, Waterdeep Prodigy 1 1 $368
Gale, Waterdeep Prodigy 1 1 $343
Gale's Redirection 1 4 $368
Galepowder Mage 1 1 $0
Game Trail 1 1 $0
Ganax, Astral Hunter 1 1 $1.118
Gate Colossus 3 4 $0
Genasi Enforcers 1 2 $245
Geode Golem 2 8 $0
Geode Rager 1 1 $0
Ghastly Death Tyrant 1 2 $245
Ghost Lantern // Bind Spirit 1 3 $518
Giant Ankheg 1 7 $593
Githzerai Monk 1 5 $518
Gluntch, the Bestower 2 4 $0
Goblin Spymaster 1 1 $0
Goggles of Night 3 3 $245
Goggles of Night 3 3 $245
Goliath Paladin 2 2 $245
Gond Gate 1 2 $0
Gonti, Lord of Luxury 1 1 $0
Gorion, Wise Mentor 3 4 $0
Gray Harbor Merfolk 1 4 $245
Gray Slaad // Entropic Decay 2 2 $245
Grazilaxx, Illithid Scholar 1 1 $0
Greater Gargadon 1 1 $0
Greatsword of Tyr 2 2 $693
Grell Philosopher 1 1 $0
Grim Haruspex 1 1 $0
Grim Hireling 1 1 $0
Grumgully, the Generous 1 1 $0
Gruul Turf 2 2 $0
Guardian Naga // Banishing Coils 2 4 $245
Guiding Bolt 1 1 $245
Guild Artisan 2 16 $245
Guild Artisan 1 1 $443
Guildsworn Prowler 1 1 $245
Guiltfeeder 1 1 $0
Gut, True Soul Zealot 1 2 $443
Halsin, Emerald Archdruid 1 1 $368
Halsin, Emerald Archdruid 1 1 $245
Hammers of Moradin 2 5 $693
Hardy Outlander 1 3 $368
Hardy Outlander 1 1 $368
Harper Recruiter 1 1 $0
Haunted One 1 1 $0
Heap Gate 3 4 $0
Hedron Archive 1 1 $0
Hex 1 1 $0
Hezrou // Demonic Stench 3 4 $245
High Priest of Penance 1 1 $0
Highland Forest 1 1 $0
Hoarding Ogre 2 9 $245
Hornet Queen 2 2 $0
Hunted Horror 1 1 $0
Icewind Stalwart 1 1 $245
Imoen, Mystic Trickster 1 1 $245
In Garruk's Wake 1 1 $0
Inspired Tinkering 2 9 $1.118
Inspiring Leader 2 5 $743
Inspiring Leader 1 1 $968
Insufferable Balladeer 2 3 $245
Iron Mastiff 2 7 $0
Irregular Cohort 1 1 $0
Island 1 5 $0
Island 1 5 $0
Island 1 5 $0
Island 1 5 $0
Izzet Boilerworks 1 1 $0
Izzet Chemister 1 1 $0
Izzet Signet 1 1 $0
Jade Orb of Dragonkind 1 2 $518
Jan Jansen, Chaos Crafter 1 1 $0
Javelin of Lightning 3 3 $245
Jazal Goldmane 2 2 $0
Jon Irenicus, Shattered One 1 1 $368
Jon Irenicus, Shattered One 1 1 $368
Journey to the Lost City 2 2 $0
Kagha, Shadow Archdruid 3 7 $0
Kagha, Shadow Archdruid 4 13 $0
Kagha, Shadow Archdruid 1 2 $368
Karlach, Fury of Avernus 1 1 $12.398
Karlach, Fury of Avernus 1 1 $16.553
Kazuul, Tyrant of the Cliffs 1 1 $0
Kenku Artificer 1 2 $245
Kessig Wolf Run 1 1 $0
Kher Keep 1 1 $0
Kindred Discovery 1 2 $7.583
Kodama's Reach 1 1 $0
Korlessa, Scale Singer 1 2 $443
Korlessa, Scale Singer 2 8 $0
Korlessa, Scale Singer 3 10 $0
Lantern of Revealing 2 4 $0
Lapis Orb of Dragonkind 1 4 $245
Legion Loyalty 1 1 $0
Leyline of Anticipation 1 1 $3.000
Livaan, Cultist of Tiamat 1 1 $0
Livaan, Cultist of Tiamat 1 1 $368
Loot Dispute 1 1 $0
Lovestruck Beast // Heart's Desire 2 2 $0
Lozhan, Dragons' Legacy 1 5 $593
Lozhan, Dragons' Legacy 2 7 $0
Lozhan, Dragons' Legacy 1 1 $593
Lulu, Loyal Hollyphant 2 2 $245
Lulu, Loyal Hollyphant 1 1 $368
Lurking Green Dragon 1 1 $245
Luxury Suite 1 1 $24.143
Mage's Attendant 1 1 $0
Magus of the Balance 1 1 $0
Mahadi, Emporium Master 1 1 $0
Mahadi, Emporium Master 2 3 $0
Majestic Genesis 1 1 $0
Majestic Genesis 1 1 $2.100
Malakir Blood-Priest 1 1 $0
Managorger Hydra 1 1 $0
Manifold Key 3 3 $0
Manor Gate 1 2 $0
Marble Diamond 6 15 $0
Marble Diamond 3 4 $293
Marching Duodrone 6 7 $0
Marching Duodrone 4 7 $0
Mardu Strike Leader 1 1 $0
Martial Impetus 2 2 $245
Marut 4 6 $0
Maskwood Nexus 1 1 $0
Master Chef 1 3 $368
Master Chef 3 5 $245
Mazzy, Truesword Paladin 1 2 $368
Mazzy, Truesword Paladin 1 2 $368
Memory Plunder 1 1 $0
Meteor Golem 2 2 $0
Midnight Clock 1 1 $0
Mighty Servant of Leuk-o 2 3 $443
Miirym, Sentinel Wyrm 1 1 $0
Miirym, Sentinel Wyrm 1 1 $4.823
Mikaeus, the Lunarch 2 2 $0
Mind Flayer 1 1 $0
Mind Stone 1 4 $0
Mindblade Render 1 1 $368
Mindcrank 1 1 $16.000
Minimus Containment 2 4 $245
Minsc & Boo, Timeless Heroes 1 1 $3.788
Minsc & Boo, Timeless Heroes 1 1 $14.000
Minthara, Merciless Soul 3 5 $0
Mirror Entity 1 1 $0
Mirror of Life Trapping 1 2 $368
Mizzium Mortars 1 1 $0
Mocking Doppelganger 1 1 $0
Modify Memory 1 2 $593
Mold Folk 3 3 $245
Morphic Pool 1 1 $0
Mortuary Mire 1 1 $0
Moss Diamond 3 4 $0
Moss Diamond 1 2 $0
Mother of Runes 1 1 $0
Mountain 1 6 $0
Mountain 1 6 $0
Mountain 1 6 $0
Mountain 1 5 $0
Multiclass Baldric 1 1 $0
Murder 2 3 $245
Myconid Spore Tender 2 4 $245
Myriad Landscape 1 4 $0
Myrkul's Edict 2 2 $483
Myrkul's Invoker 1 2 $245
Mystery Key 1 1 $368
Nalia de'Arnise 1 1 $0
Natural Reclamation 1 1 $0
Nature's Lore 1 1 $0
Nautiloid Ship 1 1 $11.723
Navigation Orb 3 8 $0
Neera, Wild Mage 1 1 $0
Nefarious Imp 1 2 $245
Nemesis of Reason 1 1 $0
Nemesis Phoenix 1 1 $250
Nephalia Drownyard 1 1 $0
Nighthawk Scavenger 1 1 $0
Nighthowler 1 1 $0
Nihilith 2 2 $0
Nimbleclaw Adept 2 2 $245
Nimblewright Schematic 3 9 $483
Nine-Fingers Keene 1 1 $0
Nine-Fingers Keene 1 1 $0
Noble Heritage 1 1 $593
Noble's Purse 5 11 $0
Nothic 1 2 $368
Oceanus Dragon 2 3 $245
Oji, the Exquisite Blade 1 2 $368
Oji, the Exquisite Blade 3 3 $0
Oji, the Exquisite Blade 3 6 $0
Order of Whiteclay 1 1 $0
Orzhov Basilica 1 1 $0
Orzhov Signet 1 1 $0
Overcharged Amalgam 1 1 $0
Overwhelming Encounter 1 1 $250
Owlbear Cub 1 1 $413
Owlbear Shepherd 1 4 $368
Pack Attack 2 5 $245
Parasitic Impetus 2 6 $413
Path of Ancestry 1 3 $0
Patriar's Seal 2 2 $0
Patron of the Arts 2 11 $293
Pegasus Guardian // Rescue the Foal 1 2 $245
Phyrexian Rager 1 1 $0
Pilgrim's Eye 3 7 $0
Plague Spitter 1 1 $0
Plains 1 2 $0
Plains 1 3 $0
Plains 1 3 $0
Plains 1 2 $0
Poison the Blade 1 3 $245
Popular Entertainer 1 1 $368
Port of Karfell 1 1 $0
Predatory Impetus 3 3 $245
Priest of Ancient Lore 2 2 $0
Primeval Bounty 2 2 $700
Prismari Campus 1 1 $0
Prized Statue 4 8 $0
Propaganda 1 1 $0
Prophetic Prism 2 3 $0
Pseudodragon Familiar 1 1 $245
Psionic Ritual 1 1 $0
Psychic Impetus 2 4 $245
Psychosis Crawler 1 1 $0
Pull from Tomorrow 1 1 $0
Puppeteer Clique 1 1 $0
Pursued Whale 2 3 $0
Raggadragga, Goreguts Boss 1 2 $368
Raging Ravine 1 1 $0
Raised by Giants 1 3 $518
Raphael, Fiendish Savior 1 2 $368
Rasaad yn Bashir 2 2 $245
Rasaad yn Bashir 1 1 $368
Rasaad yn Bashir 1 1 $350
Ravenous Chupacabra 1 1 $0
Reckless Barbarian 1 2 $483
Recruitment Drive 1 2 $245
Reins of Power 1 1 $2.618
Return of the Wildspeaker 1 1 $0
Rilsa Rael, Kingpin 2 2 $0
River of Tears 1 1 $0
Rogue's Passage 1 1 $0
Roving Harper 2 3 $245
Rowan Kenrith 1 1 $0
Rug of Smothering 1 7 $1.343
Rumor Gatherer 2 2 $0
Run Away Together 1 2 $245
Saddle of the Cavalier 1 1 $245
Safana, Calimport Cutthroat 1 1 $245
Safana, Calimport Cutthroat 1 1 $368
Sailors' Bane 4 7 $368
Sakura-Tribe Elder 2 2 $0
Sapphire Dragon // Psionic Pulse 3 6 $593
Sarevok's Tome 1 1 $0
Scion of Halaster 3 4 $245
Scouting Hawk 2 4 $245
Sculpted Sunburst 1 1 $400
Sea Gate 2 6 $0
Sea Hag // Aquatic Ingress 1 3 $245
Search for Tomorrow 1 1 $0
Seasoned Dungeoneer 1 1 $0
Selfless Spirit 1 1 $0
Sevinne's Reclamation 1 1 $0
Sewer Nemesis 1 1 $0
Shadowheart, Dark Justiciar 1 1 $350
Shambling Vent 1 1 $0
Shameless Charlatan 1 1 $368
Shameless Charlatan 1 1 $368
Shiny Impetus 1 1 $0
Silvanus's Invoker 1 2 $245
Sivriss, Nightmare Speaker 1 1 $368
Skullclamp 2 2 $0
Skullport Merchant 2 6 $293
Sky Diamond 3 7 $0
Sky Diamond 5 17 $0
Slaughter the Strong 2 2 $293
Sludge Monster 1 1 $0
Sly Instigator 1 1 $0
Snowfield Sinkhole 1 1 $0
Sol Ring 1 4 $0
Solemn Doomguide 1 1 $350
Solemn Doomguide 1 1 $0
Solemn Recruit 1 1 $0
Spectacular Showdown 1 1 $0
Spire Garden 1 1 $0
Split the Spoils 1 2 $368
Sprite Dragon 2 2 $0
Squad Commander 1 1 $0